Like the 3,200 other pages of evidence uncovered and descriptions of crimes on this site, this web page is only one part of a massive multi-state entanglement of government corruption and cover-up. See size
Evidence was uncovered in parts over years, and not in the same order as the crimes occurred or the evidence was created. Statements were made based on what was known at the time.
Dates are approximate because government filings and reports vary in some cases up to months if not This is part of cover up. One example is Oklahoma's Openbooks, which started out late with only a fraction of what was required to be added each year. Plus, the data was littered with data entry and spelling errors, meaning you have to go through one entry at a time. This amount to more than 17,000 entries in 2017.
Year(s) | Subject | Link |
---|---|---|
2006 | Multiple forms of proof of Oklahoma tax revenue theft crimes | View |
1-1-2008 | Add five new scams in Oklahoma to keep QMA open, until Nov 2008 elections, after failing to fund, in 2006. | View |
2006 - 2017 | Two-way and three-way contradiction of versions of crimes FBI v FDIC v DOJ after failing to investigate. | View |
2006 - 2017 | All three FBI v FDIC v DOJ ignored straw loan buyer scheme with kickbacks after failing to investigate. | View |
Bank Reports. FSB Altus Fake Loans. | ||
FSB Altus Reports Timelines | View | |
12/31/2005 | First State Bank Altus OK $643 Million Dec 2005 Fake Loans Users. $200 million used in one scam | View |
Altus Bank`s FDIC Reports 2001 - 2009 when the bank was closed to cover-up. | View | |
12/31/2005 | FSB FDIC Dec 2005 Call Report Assets, Liabilities, and Unused Loans Lines 44 and 48 | View |
12/31/2005 | FSB Dec 2005 Bank Report Unused Loans Lines 44 and 48 | View |
12/31/2005 | FSB Bancorp the Altus Bank's Holding Company and Federal Reserve Subsidiaries Assets Reports | View |
09/17/2009 | Revealing who used $642 million of Altus Banks fake loans, two weeks after the bank was closed to cover-up. | View |
08/07/07 | Altus Bank Group's Emails | View |
03/18/2010 | Money laundering $60 million fraud. Fake loans | View |
False Claims | ||
Altus Venture QMA Scam (one $60 million scams). Diagram. | View | |
2006 | Tax credit investment claims Altus Venture's and Affinity Venture's' combined totals - $272 million/$77 million. OTC forms 526 (30%) and 527 (20%). | View |
12/15/2006 | OTC form 526-A 2006 Altus Venture $60 million fraudulent tax credit investment claim. | View |
2005 - 2010 | SEC Form Ds and SEC filings K's, Q's, DEF 14A | View |
Multiple Uses of Tax Credits Exposed | ||
Chaparral Energy SEC Stock filings. Exposed and tried to cover-up failure to report buying counterfeit tax credits. | ||
Chaparral Energy | View | |
03/30/2006 | Chaparral Form S-1 IPO Amend No 2 033006 | View |
09/30/2006 | Chaparral Form 10-Q 09302006 | View |
Date | Subject | Link |
3/11/2008 | Colorado case 08 BR 01211 MAPI v FSB Bancorp Summary | View |
10/18/2006 | Checks and wire transfer to mirror account for Grassy Creek Development LLC at First State Bank Altus OK | View |
03/20/2006 | 4S Unauthorized Signators | View |
02/13/2007 | FSB Altus Venture Capital Funds Bank Account Authorized Signators | View |
02/13/2007 | Unauthorized Refund (kickbacks) of Down Payments with check images settlement statements | View |
05/31/2007 | Mirror Account for MAPI at First State Bank Altus OK | View |
06/30/2007 | Financial Statement of Altus Venture | View |
02/13/2007 | Sale Proceeds Not Delivered to MAPI Vectra Account | View |
Subject | Link | |
Colorado lot loans, Counts 2 thru 5, 5:15-cr-00085-R-2 United States of America v. Doughty et al. Referred to elsewhere as the Mountain Adventure Property Investments (MAPI) Colorado Scam | ||
Altus Group | ||
Altus Bank Group | View | |
Altus Bank Group v MAPI | View | |
Other MAPI Wrongs | View | |
Court | ||
3/11/2008 | Altus Bank Cases | View |
Source: Colorado District Court Cases and Evidence |