Like the 3,200 other pages of evidence uncovered and descriptions of crimes on this site, this web page is only one part of a massive multi-state entanglement of government corruption and cover-up. See size
Evidence was uncovered in parts over years, and not in the same order as the crimes occurred or the evidence was created. Statements were made based on what was known at the time.
Dates are approximate because government filings and reports vary in some cases up to months if not This is part of cover up. One example is Oklahoma's Openbooks, which started out late with only a fraction of what was required to be added each year. Plus, the data was littered with data entry and spelling errors, meaning you have to go through one entry at a time. This amount to more than 17,000 entries in 2017.
Date | Filed With | Files On | Report | Notes | Report |
03/28/2009 | OTC & Cash | Altus Venture & QMA | Cash IRS AV QMA Report | Cash IRS AV QMA Report | View |
06/07/2010 | IRS & SEC | BOKF & Heard | IRS BOKF Heard | False claims, failure to disclose, insiders benefiting | Download |
06/07/2010 | IRS | SEC BOKF 2010 | SEC BOKF | Reporting Fraud | Download |
06/07/2010 | IRS | AV, MAPI & Scissortail | IRS Report CFIA MAPI 2006 063010 | Reporting Fraud | Download |
07/2/2010 | IRS | CFIA & MAPI | IRS Report Update CFIA MAPI 2006 | Re: Ltr to IRS dated June 30, 2009, "Reporting Fraud" | Download |
07/2/2010 | IRS | CFIA, MAPI, BOKF & Heard | IRS CFIA MAPI | Federal tax evasion based on state income tax credit fraud | Download |
07/02/10 | Cognizant agencies | Listed | Follow-up on prior reports | Federal tax evasion based on state income tax credit fraud, multiple cases | View |
07/10/10 | Federal and Oklahoma State Officials | Listed | Listed | IRS Multiple Report Updates | View |
07/18/2010 | AG | BOKF, Cimarron, MAPI & CFIA | AG Report Update Email | Reporting state tax credit fraud | View |
07/18/2010 | AG | BOKF, Cimarron, MAPI & CFIA | AG Report BOKF Cimarron MAPI CFIA | State income tax credit fraud overview | Download |
07/18/2010 | FRS, OSBI & Comptroller of Currency | BOKF & Heard | Federal Reserve BOKF Heard | Suspected bank fraud, involving Bank of Oklahoma, Tulsa OK | Download |
07/18/2010 | Auditor | CFIA & MAPI | Auditor Report CFIA MAPI Part 1 | State income tax credit fraud – audit request Part 1 of 3 | Download |
07/18/2010 | AG & State Auditor | BOKF & Heard | AG Report BOKF Cimarron | Tax credit fraud involving Oklahoma's "Venture Capital" program Part 2 of 3 | Download |
07/18/2010 | AG & State Auditor | CFIA & MAPI | AG Report Update CFIA MAPI | Tax credit fraud involving "Capital Formation Incentive Act" Part 3 of 3 | Download |
07/18/2010 | FDIC & FRB | BOKF & Heard | FDIC Ombudsman Email BOKF Heard | Reporting - new case of suspected bank fraud, involving Bank of Oklahoma, Tulsa OK. with attachment | View |
07/18/2010 | FRS | BOKF & Heard | Federal Reserve Email Response | Federal Reserve Consumer Help Center Acknowledgement | View |
07/18/2010 | FDIC | BOKF & Heard | FDIC Ombudsman BOKF Heard | New case of suspected bank fraud, involving Bank of Oklahoma, Tulsa OK | Download |
06/17/2020 | FBI | FBI Online Tip | First report on Oklahom tax credit fraud | View | |
07/17/2020 | FBI | Online Tips | FBI Online Tip 071710 | Second report on Oklahom tax credit fraud | View |
Names
Short Name | Long Name | Notes |
OTC | Oklahoma Tax Commission | |
OTC | Tony Mastin, Oklahoma Tax Commission | |
Cash | Dawn Cash, Oklahoma Tax Commission | |
MAPI | Mountain Adventure Property Investments | Colorado case |
CFIA | Oklahoma's Capital Formation Incentive Act Tax credits | Four (4) Tax credit types 68 § 2357.6X and 2357.7X |
BOK | Bank of Oklahoma | |
BOKF | Bank of Oklahoma Financial | BOK holding company |
Heard | Robert Heard, criminal scumbag | Oklahoma Capital Investment Board (OCIB) & owns Cimarron Capital |
Cimarron Capital | Cimarron Capital | Owned by Robert Heard a private party that operates OCIB and is the authorizing authority for Venture Capital Tax Credits state statute 68 § 2357.7 |
AG | Oklahoma State Attorney General | |
State Auditor | Oklahoma State Auditor | |
OBD | Oklahoma Banking Department | |
FRS | Federdal Reserve Board | Over Bank holding companies and non-banking bank subsidiaries |
OSBI | Oklahoma State Bureau of Investigation | Charters and controls state chartered banks |
Comptroller of Currency | Comptroller of Currency | Charters and controls federal chartered banks |