Like the 3,200 other pages of evidence uncovered and descriptions of crimes on this site, this web page is only one part of a massive multi-state entanglement of government corruption and cover-up. See size
Evidence was uncovered in parts over years, and not in the same order as the crimes occurred or the evidence was created. Statements were made based on what was known at the time.
Dates are approximate because government filings and reports vary in some cases up to months if not This is part of cover up. One example is Oklahoma's Openbooks, which started out late with only a fraction of what was required to be added each year. Plus, the data was littered with data entry and spelling errors, meaning you have to go through one entry at a time. This amount to more than 17,000 entries in 2017.
One way to use this evidence.
A complete list of Oklahoma's (if not missing) falsely reported tax credits can be seen at corrupted OpenBooks or Datagov. A link to Datagov's downloadable version found here View
# | Group | Amount Invested | Tax Credits | Times invested | Tax Credit Types | 2006 |
1 | BOK, Cottonwood Valley Ventures (CVV) & Kaiser Family | $1,091,730,000 | $218,346,000 | 6 | CFIA & VC | Investor |
2 | FSB Altus, Altus Venture Group | $201,714,293 | $60,514,288 | 3 | CFIA | Investor |
3 | McClendon Family Group | $158,359,657 | $43,555,126 | 25 | CFIA | Investor |
4 | MetaMarkets | $115,103,753 | $34,531,126 | 3 | CFIA | |
5 | REI New Markets | $112,300,000 | $33,690,000 | 1 | CFIA | |
6 | Oak Hills Group - Donald L. Dillingham | $111,953,460 | $32,986,038 | 8 | CFIA | Investor |
7 | Foxborough | $134,570,000 | $32,726,000 | 4 | CFIA | |
8 | Scissortail | $89,540,000 | $26,862,000 | 1 | CFIA | Investor |
9 | Argonaut - Bank of Oklahoma | $82,000,000 | $24,600,000 | 4 | CFIA | Investor |
10 | Affinity Ventures | $63,354,930 | $15,344,529 | 4 | CFIA | Investor & User |
11 | Terra International | $49,833,333 | $14,950,000 | 3 | CFIA | Investor |
12 | Purcell Outdoor | $45,400,000 | $13,620,000 | 1 | CFIA | |
13 | Terra | $33,500,000 | $10,050,000 | 1 | CFIA | Investor |
14 | MCH - Muskogee Community Hospital | $31,000,000 | $9,300,000 | 3 | CFIA | |
15 | United Healthcare Insurance | $24,999,997 | $7,499,999 | 1 | CFIA | |
16 | OK Community Capital | $33,532,660 | $6,706,532 | 3 | CFIA | |
17 | Poteau Tiger | $18,930,000 | $5,679,000 | 2 | CFIA | |
18 | Rooney, Daniel - Patriot Golf - PG II | $15,863,333 | $4,759,000 | 3 | CFIA | |
19 | ARCM - Advance Research Chemicals | $13,445,000 | $4,033,500 | 2 | CFIA | |
20 | Indion - Burris, Chad | $12,911,257 | $3,873,377 | 3 | CFIA | |
21 | BancFirst | $18,500,000 | $3,700,000 | 3 | CFIA | Investor |
22 | Cimarron Business Capital Co (CBCC) - OCIB | $16,922,097 | $3,384,419 | 3 | VC | |
23 | Tercet | $12,755,678 | $3,325,079 | 8 | CFIA | Investor |
24 | Crain Investment | $8,386,000 | $2,515,800 | 1 | CFIA | |
25 | Procure Midwest | $9,000,000 | $2,200,000 | 3 | CFIA | |
26 | Ward, Tom - TLW Venture | $9,231,162 | $2,177,814 | 8 | CFIA | Investor |
27 | Canfield, William MD | $7,316,665 | $1,463,333 | 2 | CFIA | |
28 | Zink, Darton | $4,850,000 | $1,455,000 | 1 | CFIA | |
29 | Broken Arrow Medical | $7,000,000 | $1,400,000 | 1 | CFIA | |
30 | Drisco | $4,477,253 | $1,343,176 | 3 | CFIA | Investor |
31 | Southwest Oklahoma Venture | $3,341,000 | $1,002,300 | 1 | CFIA | |
32 | SSI Technologies | $4,800,000 | $960,000 | 1 | CFIA | Investor |
33 | Enviro Building | $2,816,003 | $844,801 | 1 | CFIA | |
34 | McFall, Keith - Giant | $3,781,170 | $756,234 | 2 | CFIA | |
35 | Oklahoma Capital Formation Corp | $2,945,000 | $589,000 | 5 | CFIA | |
36 | Central Service | $1,815,000 | $544,500 | 2 | CFIA | Investor |
37 | OWL - Oklahoma Weslyan Library | $1,797,023 | $539,107 | 1 | CFIA | |
38 | Infinity | $1,278,000 | $383,400 | 1 | CFIA | |
39 | K74 Oil | $1,800,000 | $360,000 | 1 | CFIA | Investor |
40 | OLSF | $1,750,000 | $350,000 | 2 | CFIA | |
41 | Bioventures | $1,515,000 | $303,000 | 1 | CFIA | |
43 | TEDC | $880,000 | $264,000 | 2 | CFIA | |
44 | Komar Group | $850,000 | $255,000 | 1 | CFIA | |
45 | Ahrberg, Frederick | $800,000 | $240,000 | 1 | CFIA | |
46 | NBC Corp of Oklahoma | $733,330 | $219,999 | 1 | CFIA | |
47 | Rhoades, Phillip | $733,330 | $219,999 | 1 | CFIA | |
48 | Wilson Road Investments - Self, Shannon | $701,597 | $210,479 | 3 | CFIA | Investor |
49 | OK4K | $560,000 | $168,000 | 1 | CFIA | |
50 | Stockton, Cliff | $500,000 | $150,000 | 1 | CFIA | |
51 | Mesa | $722,500 | $144,500 | 5 | CFIA | Investor |
52 | BHC Investment | $440,000 | $132,000 | 1 | CFIA | |
53 | Watson Frick Family Trust | $349,010 | $104,703 | 3 | CFIA | Investor |
54 | Pearson Street | $371,193 | $104,453 | 6 | CFIA | |
55 | Barton Investment | $330,000 | $99,000 | 1 | CFIA | |
56 | McAlpine, James Lyle | $266,667 | $80,000 | 1 | CFIA | |
57 | 192 Investments | $292,988 | $68,145 | 3 | CFIA | Investor |
58 | Radiation | $333,330 | $66,666 | 2 | CFIA | |
59 | Dillard Group | $300,000 | $60,000 | 2 | CFIA | |
60 | Henderson, John | $200,000 | $60,000 | 1 | CFIA | |
61 | Totty, Charles | $200,000 | $60,000 | 1 | CFIA | |
62 | Lopez Group | $259,500 | $51,900 | 15 | CFIA | |
63 | Nichols, Larry | $216,250 | $43,250 | 3 | CFIA | |
64 | Howard, Robert | $216,250 | $43,250 | 3 | CFIA | |
65 | Daflin, Michael A | $133,330 | $39,999 | 1 | CFIA | |
66 | Gilbert, Gregory Paul | $133,330 | $39,999 | 1 | CFIA | |
67 | St Pierre, Robert | $133,330 | $39,999 | 1 | CFIA | |
68 | Origen, Inc | $152,436 | $30,487 | 3 | VC | |
69 | Pinard, John | $100,000 | $30,000 | 1 | CFIA | |
70 | Rock, Roger | $100,000 | $30,000 | 1 | CFIA | |
71 | Humphreys Group | $129,750 | $25,950 | 6 | CFIA | |
72 | Baumert, Carter | $66,667 | $20,000 | 1 | CFIA | |
73 | Cunningham, Clell | $66,667 | $20,000 | 1 | CFIA | |
74 | Harris, James A. | $66,667 | $20,000 | 1 | CFIA | |
75 | Hatcher, HK | $66,667 | $20,000 | 1 | CFIA | |
76 | Swan, Sheldon | $66,667 | $20,000 | 1 | CFIA | |
77 | Lees, C. Ray | $71,307 | $19,525 | 6 | CFIA | |
78 | Double B Ranch | $86,500 | $17,300 | 3 | CFIA | Investor |
79 | Edward, Carl | $86,500 | $17,300 | 3 | CFIA | |
80 | McKenzie, Greg | $86,500 | $17,300 | 3 | CFIA | |
81 | Mineral Acquisition | $86,500 | $17,300 | 3 | CFIA | Investor |
82 | Charles E. Wiggin Revocable Trust | $86,500 | $17,300 | 3 | CFIA | Investor |
83 | Century | $85,505 | $17,101 | 1 | CFIA | |
84 | Humphrey | $64,875 | $12,975 | 3 | CFIA | |
85 | Meston, Steve W. | $42,500 | $8,500 | 1 | CFIA | |
86 | Prairie States | $37,500 | $7,500 | 1 | CFIA | |
87 | Humpreys Real Estates | $37,000 | $7,400 | 2 | CFIA | Investor |
88 | Parallel Production | $21,360 | $6,408 | 3 | CFIA | Investor |
89 | Harvey Family | $30,000 | $6,000 | 1 | CFIA | |
90 | Randolph, John MD | $30,000 | $6,000 | 1 | CFIA | |
91 | Schmidt Family | $30,000 | $6,000 | 1 | CFIA | |
92 | White, Ronald H. MD | $30,000 | $6,000 | 1 | CFIA | |
93 | Teton Capital Partners LLC | $23,075 | $4,615 | 1 | CFIA | |
94 | Kipperman, Robert MD | $15,000 | $3,000 | 1 | CFIA | |
95 | Scott Family | $15,000 | $3,000 | 1 | CFIA | |
96 | Blaylock, Thomas J. | $9,703 | $2,911 | 2 | CFIA | |
Notes:
|