Like the 3,200 other pages of evidence uncovered and descriptions of crimes on this site, this web page is only one part of a massive multi-state entanglement of government corruption and cover-up. See size
Evidence was uncovered in parts over years, and not in the same order as the crimes occurred or the evidence was created. Statements were made based on what was known at the time.
Dates are approximate because government filings and reports vary in some cases up to months if not This is part of cover up. One example is Oklahoma's Openbooks, which started out late with only a fraction of what was required to be added each year. Plus, the data was littered with data entry and spelling errors, meaning you have to go through one entry at a time. This amount to more than 17,000 entries in 2017.
Two ways to launder stolen tax revenue: paying profit sharing and bonuses to those who help steal public funds.
Part of the money from scams laundered, in part re-labeled and paid to owners as profit sharing, and Altus Venture employees as bonuses. 2008 Altus Venture, the majority owner, was behind stealing stole payroll withholding from 100+ QMA employees. While 2008 was later, the payroll withholding's were stolen to cover-up what happened before. That's how it goes when trying to cover-up past crimes.
Date | Name | Amount |
July of 2005 | Bill Grissom | $429,000 |
October of 2007 | Bill Grissom | $68,593 |
October of 2007 | Christy Argo | $3,800 |
October of 2007 | Don Anderson | $1,900,000 |
October of 2007 | Don Anderson | $137,000 |
July of 2005 | Global Industrial Management | $200,000 |
October of 2007 | Jana Turner | $6,200 |
April 8th 200? | Paul Doughty | $37,187 |
Jan 27th 2008 | Paul Doughty | $200,000 |
July of 2005 | Paul Doughty | $100,000 |
July of 2005 | Paul Doughty | $897,000 |
October of 2007 | Paul Doughty | $137,000 |
Source: Court evidence OKWD 5:15-cr-00085
OKWD case 5:15 CR 00085 Doc 105 Official Transcript Paul Doughty View
OKWD case 5:15 CR 00085 Doc 106 Official Transcript 063016 Paul Doughty Continued View
Evidence | Link | |
Oklahoma Attorney General ruling | View | |
$643 million bogus loan loans for 6 shell LLCs filing bogus tax credit claims | View | |
Six bogus bank loans (unused loan committments) for six shell LLCs filing bogus tax credit claims | View | |
* Six shell LLCs filing bogus tax credit claims | View | |
* FSB Bank Group - Altus Venture's (one of many) bogus tax credit claims | View | |
Offshore mirroring account EAS Completions | View | |
* OK and TX State business entity registration | ||
* Trip to Dubai UAE (offshore banking center), Anderson former professor of Intl finance | ||
* $25 million counterfeit cashier check signed by Doughty for Anderson to take to Dubai UAE | View | |
Letters of testimony former president of QMA | View |
Money Laundering 1 of 2