Like the 3,200 other pages of evidence uncovered and descriptions of crimes on this site, this web page is only one part of a massive multi-state entanglement of government corruption and cover-up. See size
Evidence was uncovered in parts over years, and not in the same order as the crimes occurred or the evidence was created. Statements were made based on what was known at the time.
Dates are approximate because government filings and reports vary in some cases up to months if not This is part of cover up. One example is Oklahoma's Openbooks, which started out late with only a fraction of what was required to be added each year. Plus, the data was littered with data entry and spelling errors, meaning you have to go through one entry at a time. This amount to more than 17,000 entries in 2017.
July 2, 2010
Evidence suggests BOK Financial BOKF: engaged in illegal tax credit and evasion activities. (cont)
Unearned gains, BOK, and insiders.
BOK Financial Corp - Unreported Income and Tax Years | ||||
Totals | ||||
2006 | $17,784,405 | |||
2007 | $35,151,614 | |||
2008 | $19,449,048 | |||
Total BOK losses | $72,385,067 |
BOK Financial Corp Insiders | ||||
Amount insiders paid BOK | Amount tax credits insiders received | Total insiders paid | Total insiders received | |
George Kaiser | Chairman of Board | |||
2006 | $4,100,000 | $19,523,810 | ||
2007 | $9,234,100 | $43,971,905 | ||
2008 | $5,070,000 | $24,142,857 | ||
George Kaiser | Total | $18,404,100 | $87,638,572 | |
Stan Lybarger | President and CEO | |||
2006 | $117,500 | $559,524 | ||
2007 | $110,000 | $523,810 | ||
2008 | $100,000 | $476,190 | ||
Stan Lybarger | Total | $327,500 | $1,559,524 | |
2006 | Burns Hargis | Board member | $50,000 | $238,095 |
2006 | Mark Funke | Executive officer | $20,000 | $95,238 |
2006 | Gregory Allen | Board member | $440,000 | $2,095,238 |
All insiders | Total | $19,241,600 | $91,626,667 |
Robert G Heard - Cimarron Business Capital Company | ||||
Paid | Received | Total paid | Total received | |
Robert G Heard | Manager & Investor | |||
2006 | $0 | $1,727,179 | ||
2007 | $0 | $861,329 | ||
2008 | $0 | $987,985 | ||
Robert G Heard | Total | $0 | $3,576,493 |
Cover letter << Back Next >> How fraud works