Like the 3,200 other pages of evidence uncovered and descriptions of crimes on this site, this web page is only one part of a massive multi-state entanglement of government corruption and cover-up. See size
Evidence was uncovered in parts over years, and not in the same order as the crimes occurred or the evidence was created. Statements were made based on what was known at the time.
Dates are approximate because government filings and reports vary in some cases up to months if not This is part of cover up. One example is Oklahoma's Openbooks, which started out late with only a fraction of what was required to be added each year. Plus, the data was littered with data entry and spelling errors, meaning you have to go through one entry at a time. This amount to more than 17,000 entries in 2017.
MetaMarkets OK Investments
a subsidiary of MetaFund Corporation
Total unidentified: is the part of the investments that the Oklahoma Tax Commission uses to hide the identities of those who invested the amount list. This is one of the many direct violations of Oklahoma's Taxpayer Transparency Act the Tax Commission refuses to abide by the law and no one is willing to challenge the Tax Commission | ||||
Investor | Invested | Target Investment | Received | |
2006 Small Business CAPCO | ||||
Total identified | $250,000 | Total unidentified | $0 | |
BancFirst | $10,000,000 | Public Supply Company | $250,000 | |
2007 Rural Small Business CAPCO | ||||
Total identified | $20,033,334 | Total unidentified | $28,300,116 | |
MCH Investment Fund | $10,000,000 | Muskogee Community Hospital | $10,000,000 | |
Patriot Golf Investment Fund | $2,993,334 | Patriot Golf Course | $2,993,334 | |
ARCM Investment Fund | $1,995,000 | Advance Research Chemicals Manufacturing LLC | $1,995,000 | |
IIP Development | $5,045,000 | Public Supply Company | $5,045,000 | |
2008 Rural Small Business CAPCO | ||||
Total identified | $60,383,360 | Total unidentified | $72,113,640 | |
Infinity Investment Fund | $1,278,000 | Infinity Metering Compnay, Inc | $1,278,000 | |
OWL Investment Fund | $1,797,026 | Oklahoma Weslyan Library LLC | $1,797,026 | |
Terra Investment Fund | $16,500,000 | Terra International (Oklahoma), Inc. | $27,183,334 | |
Terra Investment Fund II | $10,683,334 | |||
ARCM Investment Fund | $11,450,000 | Advance Research Chemicals & Mfg | $11,450,000 | |
Darton Zink | $4,850,000 | Zeeco USA | $4,850,000 | |
PG II Investment Fund | $7,825,000 | Patriot Golf Course | $7,825,000 | |
MCH Investment Fund | $6,000,000 | Muskogee Community Hospital | $6,000,000 | |
2008 Small Business CAPCO | ||||
Total identified | $1,000,000 | Total unidentified | $0 | |
BANTCO | $1,000,000 | DoubleLife Corporation | $1,000,000 | |
Note: All LLCs unless otherwise identified |