Like the 3,200 other pages of evidence uncovered and descriptions of crimes on this site, this web page is only one part of a massive multi-state entanglement of government corruption and cover-up. See size
Evidence was uncovered in parts over years, and not in the same order as the crimes occurred or the evidence was created. Statements were made based on what was known at the time.
Dates are approximate because government filings and reports vary in some cases up to months if not This is part of cover up. One example is Oklahoma's Openbooks, which started out late with only a fraction of what was required to be added each year. Plus, the data was littered with data entry and spelling errors, meaning you have to go through one entry at a time. This amount to more than 17,000 entries in 2017.
| # | Plantiff | Defendant | Date | Case |
|---|---|---|---|---|
| 1 | Oklahoma State Securities Dept | Foxborough Funding | 9/25/2007 | OK OSD 08 026 |
| 2 | MAPI Trustee | FSB Bankcorp | 3/11/2008 | CO 08 BR 01211 |
| 3 | MAPI Trustee | Chap 11 | 5/16/2008 | CO 08 BR 10744 |
| 4 | 4S Development | Robinson Construction | 5/19/2008 | CO 08 01377 |
| 5 | Alpine Bank | F. Don Anderson & Robert Keys | 7/7/2008 | Jackson OK ? CJ 08 CV 00305 |
| 6 | MAPI Trustee | FSB Bancorp | 7/21/2008 | CO 08 CV 01295 |
| 7 | Vectra Bank Of Colorado, N.A. | F. Don Anderson & Robert Keys | 9/4/2008 | Jackson OK ? CV-2008-00411 |
| 8 | Vectra Bank Of Colorado, N.A. | Oasis Development LLC | 9/4/2008 | Jackson OK ? CV-2008-00411 |
| 9 | Vectra Bank Of Colorado, N.A. | Oasis Development LLC | 11/10/2008 | Jackson OK ? CV-08-00492 |
| 10 | U.S. Attorney | Robert L Keys | 2/18/2009 | OR 08 CV 00462 Keys |
| 11 | Telemark Objection | Trustee | 4/5/2009 | CO 08 BR 25330. 1 of 25 cases |
| 12 | FDIC | Grassy Creek | 11/3/2009 | CO 10 BR. 1 of 8 cases |
| 13 | MAPI Trustee | Robinson Construction | 11/3/2009 | CO 10 BR. 1 of 8 cases |
| 14 | MAPI Trustee | 4S Development | 11/3/2009 | CO 10 BR. 1 of 8 cases |
| 15 | MAPI Trustee | Vectra Bank of Colorado, N.A. | 11/3/2009 | CO 10 BR. 1 of 8 cases |
| 16 | Shawn Sills | FDIC | 1/31/2010 | OK 10 CV 00113 |
| 17 | DGB | Michael Hinds Alabama | 6/30/2010 | AL 07 CV 1081767 |
| 18 | United Bank | Michael Hinds Alabama | 6/30/2010 | Baldwin AL 07 1070902; 1070994 |
| 19 | Doughty | Bankruptcy | 9/23/2010 | CO 10 BR 31461 |
| 20 | MAPI Trustee | Jonathan Melvin | 9/27/2010 | CO 08 BR 25330. 1 of 25 cases |
| 21 | U.S. Dept of Labor | Mark Arciero | 11/8/2010 | OK 10 CV 01197 |
| 22 | Multiple | Jonathan Melvin | 1/10/2011 | CO 10 BR 08 25330 1 of 8 cases |
| 23 | Ray, William C. | Paul Doughty | 2/17/2011 | Jackson OK ? CJ-2011-00022 |
| 24 | Braddock, David | Paul Doughty | 2/17/2011 | OK CJ 2011 00021 Jackson County |
| 25 | Leverett, Joe L. | Paul Doughty | 2/17/2011 | OK CJ 2011 00023 Jackson County |
| 26 | FDIC | Global Industrial Management LLC (GIM) | 6/16/2011 | OK 11 CV 00686 |
| 27 | FDIC | ST. Paul Mercury Insurance | 9/7/2011 | OK 11 CV 00990 |
| 28 | FDIC | Andrews Davis, Matthew Griffith, Joe Rockett | 10/26/2011 | OK 11 CV 01221 |
| 29 | 4S Development | FDIC | 11/1/2011 | OK 10 CV 00299 |
| 30 | FDIC | Michael Hinds Oklahoma | 11/9/2011 | OK 11 CV 01340 Hinds Oklahoma |
| 31 | MAPI Trustee | Big Air | 12/20/2011 | CO 09 BR 01766. 1 of 25 cases |
| 32 | MAPI Trustee | Vectra Bank of Colorado, N.A. | 12/20/2011 | CO 10 BR 01701. 1 of 25 cases |
| 33 | Leverett, Joe L. | Paul Doughty | 1/13/2012 | OK CJ 2012 00006 Jackson County |
| 34 | Braddock, David | Paul Doughty | 1/13/2012 | OK CJ 2012 00007 Jackson County |
| 35 | MAPI Trustee | 4S Development | 5/7/2012 | CO 08 BR 12162 |
| 36 | U.S. Attorney | Robert L Keys | 6/27/2012 | OR 12 CR 00338 Keys |
| 37 | FDIC | FSB, GIM, FDA, Arciero, Newland, Dodson Smith | 1/2/2013 | OK 12 CV 06287 |
| 38 | FDIC | Matthew Griffith, Edisn Venture | 1/2/2013 | OK 13 CV 00006 |
| 39 | RADC CADC Venture | Ghost Hole Partners | 4/5/2013 | CO 12 CV 02868 |
| 40 | RADC CADC Venture | Hock | 4/30/2013 | CO 12 CV 02868 |
| 41 | Grassy Creek | 25 cases | 9/18/2013 | CO 08 BR 25330+25 |
| 42 | U.S. Attorney | Paul Doughty & F. Don Anderson | 6/1/2015 | OK 15 CR 00085 |
| 43 | Oklahoma State Securities Dept | Paul Doughty, FSB Altus, Altus Venture | 7/15/2016 | OK OSD 13 002 |
| 44 | Oklahoma State Securities Dept | Paul Doughty, Rodney Fancher, more | 6/5/1983 | OK OSD 1983 |
| 45 | Ceparano | Doughty, Nord, Sil-Flo, SFHC, Noble Materials | 4/17/1987 | Doughty cases 1988-91 |
| 46 | Sil Flo Ceparano | Doughty, Sil-Flo, SFHC | 10/30/1990 | OK 85 2286. 1 of many cases |
| 47 | U.S. Attorney | Robert L Keys | 4/6/1993 | OH 92 3729 |
|
Notes:
|
||||