Like the 3,200 other pages of evidence uncovered and descriptions of crimes on this site, this web page is only one part of a massive multi-state entanglement of government corruption and cover-up. See size
Evidence was uncovered in parts over years, and not in the same order as the crimes occurred or the evidence was created. Statements were made based on what was known at the time.
Dates are approximate because government filings and reports vary in some cases up to months if not This is part of cover up. One example is Oklahoma's Openbooks, which started out late with only a fraction of what was required to be added each year. Plus, the data was littered with data entry and spelling errors, meaning you have to go through one entry at a time. This amount to more than 17,000 entries in 2017.
Metafund Partners |
|||
Oklahoma City University |
Oklahoma Bankers Association | ||
Acorn Growth Companies | Alfalfa Electric Co-Op | ||
America's Promise - Oklahoma Bankers Association | Architectural Design Group, Inc. | ||
Associated Catholic Charities | BOOST, Inc. | ||
Busey Resource Group | C & D Commercial Mortgage | ||
Capitol Chamber of Commerce/
Eastside Capitol Gateway Main Street | Central Oklahoma Community Action Agency | ||
Central Oklahoma Federal Credit Union 1 | Cherokee Main Street | ||
Chickasha Chamber of Commerce | City of Cherokee | ||
City of Chickasha | City of Norman | ||
City of Oklahoma City (Enterprise Community Governance Committee) | City of Oklahoma City/National League of Cities (Poverty Reduction Project) | ||
City of Spencer | City of Weatherford | ||
Communities Foundation of Oklahoma | Community Action Agency of OKC and Oklahoma/Canadian Counties | ||
Community Council of Central Oklahoma | Consumer Credit Counseling Service of Central Oklahoma, Inc. | ||
Cornerstone Assistance Network | Department of Human Services | ||
Dunbar Heights Community Group | Eagle Ridge Institute | ||
Edmond Chamber of Commerce | Edmond Economic Development Authority | ||
EL Reno Chamber of Commerce | Evans Mortgage, Corp. | ||
Fannie Mae (FNMA) | Federal Home Loan Bank (FHLB) | ||
Fred Jones Business Development Center | Great Plains Technology Center | ||
Great Salt Plains Association | Higher Esteem Life Programs | ||
Hispanic Chamber of Commerce | Home Ownership Tulsa | ||
James Baker & Associates | Judah International | ||
Keys School Foundation and Community Development Corporation | Latin American Cultural Enrichment Services, Inc. | ||
Latino Community Development Agency | Lawton Community Development Corporation
Tim Pearson | ||
Lisle Compton Cole & Almen LLC | Little Dixie Community Action Agency | ||
Mercy Housing Midwest | Meridian Data Systems, Inc. | ||
Meridian Technology Center | Metro Ministries of Central Oklahoma | ||
Metropolitan Tulsa Urban League | MidTown Redevelopment Corporation, Inc. | ||
Neighborhood Housing Services | Neighborhood Services Organization | ||
Norman Chamber of Commerce | Norman Housing Authority | ||
North American Native Bankers Association | OKC Partners in Home Ownership, Inc. | ||
Oklahoma City Minority Business Development Center | Oklahoma City Partners in Home Ownership, Inc. | ||
Oklahoma City Public Schools | Oklahoma Community Institute | ||
Oklahoma Community Service Commission | Oklahoma Department of Commerce | ||
Oklahoma Department of Transportation | Oklahoma Housing Finance Agency | ||
Oklahoma Small Business Development Center, Lawton | Oklahoma Small Business Development Center, Poteau | ||
Oklahoma Small Business Development Centers | Oklahoma Technology Commercialization Center | ||
Rural Development & Finance Corporation | Rural Enterprises of Oklahoma, Inc. | ||
SCORE Tulsa Chapter 194 | Small Business Administration (SBA) | ||
TEEM (The Education and Employment Ministry) | The Business Consortium, LLC /td> | ||
The Citizens League of Central Oklahoma | The Oklahoma Development Finance Authority (ODFA) | ||
The Urban League of Greater OKC
(405) 424-5243 | U.S. Department of Agriculture, Rural Development (USDA) | ||
U.S. Department of Housing and Urban Development (HUD) | Workforce Oklahoma | ||
ZOE N.E.E.D. Program Inc. | Loves Entrepreneurship Center |