Capcos Claiming tax credits
| TargetVentures | Amount | |
| 130 Investments | 148,400 | |
| 3rd & Classen | 390,000 | |
| A & M Concerete | 950,000 | |
| A&M Bowling | 397,000 | |
| Able Environmental Drilling | 173,732 | |
| Action Machines | 1,601,800 | |
| Advance Food Company | 2,558,300 | |
| Advance Holdings | 206,210 | |
| Advance Research Chemicals | 14,702,000 | |
| Advanced Academics | 18,062 | |
| Agri-Energy | 9,060,485 | |
| Ahrberg Milliing of Cushing | 800,000 | |
| Allied Self Storage | 3,765,000 | |
| All-State Equipment | 6,795,364 | |
| Altheus Therapeutics | 770,186 | |
| Altus Investment Partners | 373,300 | |
| Altus Real Estate | 4,487,220 | |
| Amber Waves | 1,800,000 | |
| American Cold Storage | 789,700 | |
| American Fidelity | 566,400 | |
| American Waste Control | 1,973,800 | |
| Ameristar Fence Company | 2,666,700 | |
| Anchors Stone | 3,051,800 | |
| Andeco Flooring and Blinds | 605,000 | |
| Andres D Wright | 282,300 | |
| Ardmore Biodiesel | 21,038,346 | |
| ASC Realty | 1,524,100 | |
| Ashmore Investment, LLC aka Dental Depot |
4,498,320 | |
| Auburn Properties | 300,900 | |
| Auto Servicing and Consulting | 356,900 | |
| Bama Foods | 350,000 | |
| Bartlesville Hotel | 4,795,000 | |
| Barton Land | 330,000 | |
| BC and GS | 166,400 | |
| Ben Gerkin DDS | 500,000 | |
| Bendana Properties | 1,453,500 | |
| Ben's Playhouse Inc dba Main Street Kids Child Care | 108,000 | |
| BHC | 880,000 | |
| BHL Properties | 294,500 | |
| Bio-Cide International | 3,037,100 | |
| BioManufacturing | 4,382,500 | |
| Blitz Acquisition, Inc Subsidairies | 24,572,220 | |
| Breast Care Diagnostics | 765,400 | |
| Broken Arrow Medical Facility | 46,434,802 | |
| Bronco Manufacturing | 3,266,700 | |
| Bull Horn Investments | 391,100 | |
| Burrow Construction | 854,400 | |
| Business Ventures & Investments | 398,700 | |
| BW Film | 159,037 | |
| Byers Outdoor Advertising | 246,620 | |
| C&L Property Management | 893,600 | |
| C&M Precision | 178,500 | |
| C&S Edwards Investments | 587,000 | |
| Cardiology Diagnostic of Muskogee | 261,100 | |
| Carter County Car | 31,555,656 | |
| Champagne Metals | 4,819,800 | |
| Champaign Partners | 10,000 | |
| Cherokee Nation-Multi purpose | 2,435,900 | |
| Chickasha Manufacturing | 2,200,000 | |
| Chilly Willy Transport | 389,430 | |
| Chiristinsen Aviation | 175,200 | |
| Chisholm | 160,000 | |
| Christmas Snow | 611,000 | |
| Citizen Potawatomi Nation | 18,000,000 | |
| City Drywall Supply | 856,700 | |
| Clear Water Automatic Car Wash fka Spot Not Car Wash |
10,107,310 | |
| CNB E-Lysium | 1,290,000 | |
| Comfort Zone Matress Stores | 423,700 | |
| Commercials Brick | 4,750,000 | |
| Commuter Air | 11,390,000 | |
| Comtek | 7,500,000 | |
| Coopers Bros | 408,900 | |
| Crafts Etc | 1,087,500 | |
| Crain Industries | 8,386,000 | |
| Critical Technologies. | 120,055 | |
| Crystal Tech | 200,000 | |
| CTRC | 1,621,000 | |
| Curtis R Powell | 282,300 | |
| Cytovance | 4,465,833 | |
| Dallas Family Limited Partnership | 349,300 | |
| Darby Equipment Company | 1,750,000 | |
| David L Harper | 282,300 | |
| Delaware Nation of Western Oklahoma | 5,207,700 | |
| Den-Con Tool Company | 2,816,610 | |
| Dental Care of Muskogee | 242,200 | |
| DFG Investments | 863,200 | |
| Discovery Plastics | 424,300 | |
| Double B Energy Services | 3,862,030 | |
| DoubleLife Corporation | 1,000,000 | |
| Downtown Parking | 13,100,000 | |
| Dr. David Le dbs Oklahoma Foot and Ankle Specialits | 686,100 | |
| Dr. Irvin Heller | 1,094,000 | |
| Drill Right Tools | 3,859,200 | |
| Drisco | 5,348,528 | |
| DSCO Real Estate | 1,350,600 | |
| Dunn Country Motors | 621,100 | |
| Eagle Builders | 10,570,566 | |
| Edmond DSCO Real Estate | 733,900 | |
| Edmond MRI | 622,400 | |
| Eduardo Martinez Junior | 139,700 | |
| Elmer Smith Company | 455,300 | |
| Emerson Orthodontics | 352,320 | |
| Energy Financial and Physical, LP | 50,000 | |
| Energy Recovery | 4,854,478 | |
| Enoserve | 1,692,914 | |
| Enviro Systems | 2,816,005 | |
| Equipment Technology | 1,880,400 | |
| Ethanol Products Group | 2,000,000 | |
| Eufaula Partners | 1,883,230 | |
| Excel Aviation | 2,550,000 | |
| Excel Energy | 1,557,918 | |
| Expressway Medical Center | 1,550,000 | |
| FAE Holdings | 1,226,600 | |
| Family Broadcasting | 2,000,000 | |
| Fort Sill Apache Economic Development Authority | 7,350,000 | |
| FTC Transporation | 2,474,700 | |
| Gemini Industries | 468,200 | |
| Giant | 3,781,171 | |
| Glass Trucking | 206,700 | |
| Going Coastal | 2,224,000 | |
| Good Shepard Enterprises | 625,000 | |
| GoYello LLC Steammagic Carpt Cleaning LLC and Jeffrey Goss dba as Service master | 499,500 | |
| Green Country Aircraft | 400,000 | |
| Gregston Assisted Living Enterprise | 1,364,500 | |
| Greondyke Transport | 4,621,400 | |
| Hangar 84 | 11,200,000 | |
| Hard Days Night | 870,320 | |
| Healtchare Stat | 138,487 | |
| Healthcare Partners Investments | 4,325,000 | |
| Hearth Films | 555,806 | |
| Hickory House Properties | 3,625,000 | |
| Hodgen Investments | 1,148,500 | |
| Hoffman Fixtures Company | 395,800 | |
| Hospital Equipment Rental | 597,840 | |
| Howard & Danos | 567,600 | |
| Hudimax Tulsa Holdings | 2,101,500 | |
| Hughes Lumber | 3,034,840 | |
| ICES Corporation | 309,310 | |
| Industrial Asset Management | 238,900 | |
| Infinity Metering | 1,278,000 | |
| InnovAlarm | 3,823,641 | |
| Inoveon | 70,595 | |
| Interactive Transaction | 1,045,000 | |
| Interstate Construction | 11,512,500 | |
| iThryv | 460,507 | |
| J Steve Miller | 282,500 | |
| J. Randall and Joan A. Judd | 246,300 | |
| J.E. Bradford Investments | 265,200 | |
| James R Fowler Trucking | 698,699 | |
| JDP Senior Housing Investments | 839,700 | |
| Jeremy C Gerrico | 282,300 | |
| JetRay Entertainment | 1,265,420 | |
| JHG Investments | 1,159,640 | |
| Joda | 12,450,000 | |
| John Forrest | 282,300 | |
| Jonathon's Carpet Service | 180,000 | |
| JQH Oklahoma City Bricktown | 18,096,500 | |
| Kanakuk, Inc | 2,608,500 | |
| KEEPM Investments | 1,209,000 | |
| Kellpro | 1,000,000 | |
| Kenneth R & Vicki E Herringshaw dba Herringshaw |
338,800 | |
| Kenny W Stevens | 440,600 | |
| Kickapoo Tribe of Oklahoma | 2,601,800 | |
| Kids Sports Complex | 904,300 | |
| Kim Productions | 5,005,502 | |
| Kline Oilfield Equipment | 1,570,000 | |
| Komar Properties of Oklahoma | 1,671,720 | |
| Komar, Charles | 850,000 | |
| Ladd Service | 987,000 | |
| Larry Killebrew | 352,300 | |
| Liberty Precast | 1,302,000 | |
| Liberty Truck & Trailer Leasing & Sales | 4,555,500 | |
| Life Guard America | 1,480,000 | |
| Lindamood Water well Service | 150,000 | |
| Lindmark Outdoor Advertising | 45,400,000 | |
| LI-Si-WI-Nwi Health, Inc | 600,000 | |
| Ludwell Chiropractic & Sports Rehab | 380,000 | |
| M&M Management | 680,900 | |
| M. Whorton Enterprises | 300,000 | |
| Marc S Milsten | 282,300 | |
| Marrow and Lai | 2,742,000 | |
| MB Holdings LLC | 7,750,000 | |
| McKittrick Precast | 716,732 | |
| Medical Physics Consulting | 656,900 | |
| Merrick Drive Storage | 5,341,000 | |
| Mesa Products | 880,200 | |
| Meyer Holdings | 334,400 | |
| Michael N Wilkin | 282,300 | |
| Migelis Foreign Car Service | 418,700 | |
| MJK Land Company | 348,500 | |
| Monarch Foods, Inc. dba Henderson Coffee |
1,223,500 | |
| Mortensen & Associates | 287,100 | |
| Morton Comprehensive Health | 648,700 | |
| Muscogee (Creek) Nation | 830,800 | |
| Muskogee Community Hospital | 31,000,000 | |
| Muskogee PET and Nuclear Imaging | 138,800 | |
| MWBP Foundation | 6,154,100 | |
| Myriad Systems | 921,920 | |
| Nameplates | 297,500 | |
| Narconon of Oklahoma | 632,100 | |
| Native Warehousing | 34,988,119 | |
| Neighbors Investment LLC/Tulsa Coffee | 750,000 | |
| New Century Medical | 12,835,687 | |
| NGV Fleet Leasing I LLC | 2,550,000 | |
| Ninde Funeral Directors | 448,800 | |
| Nitro Lift | 31,270,000 | |
| Norman Ultrasound Associates | 151,200 | |
| Northeast Capital | 2,126,300 | |
| Northwest Dental Care | 397,540 | |
| N-Vest Skilled Nursing Center | 3,580,000 | |
| OAC Building | 407,200 | |
| OK Machine and Manufacturing | 883,030 | |
| Oklahoma Agri-Builders | 755,040 | |
| Oklahoma Blood Institute | 907,600 | |
| Oklahoma Breast Care Center | 593,540 | |
| Oklahoma Equipment | 2,253,000 | |
| Oklahoma Garages | 7,750,000 | |
| Oklahoma Global Motors | 31,510,000 | |
| Oklahoma Heart Hospital | 18,809,700 | |
| Oklahoma ProCure | 6,400,000 | |
| Oklahoma State Fair | 670,000 | |
| Oklahoma Weslyan Library | 1,797,026 | |
| Omni Aviation Leasing | 28,557,200 | |
| Orchid Paper Products | 7,500,000 | |
| O-Tex Leasing | 22,540,170 | |
| Otoe-Missouria Development Authority | 4,833,300 | |
| Panelite | 295,740 | |
| Parrish Enterprises | 1,377,400 | |
| Partners in Healthy Multicare Clinic | 206,000 | |
| Patriot Golf Course | 15,858,334 | |
| Peachtree Development | 12,000,000 | |
| Perimeter Technology Center | 225,000 | |
| Perimeter Technology Center | 9,178,800 | |
| Petra Industries | 2,179,500 | |
| Plantation Real Estate | 2,441,500 | |
| Prague Medical Alliance | 269,200 | |
| Precision Fitting & Guage | 4,495,800 | |
| Premier Specialty Billing | 115,700 | |
| Pre-Paid Legal | 5,565,600 | |
| PTC | 200,000 | |
| Public Supply | 5,295,000 | |
| Quartz Mountain Aerospace - Fake bank loan | 428,714,295 | |
| Quik Print of Tulsa | 238,000 | |
| RDS Manufacturing | 3,813,100 | |
| Rebold Manor | 1,985,500 | |
| REG Acquisition | 4,800,000 | |
| Resource Recovery Technologies | 1,982,372 | |
| Richard B Saint | 282,300 | |
| Rineer and Psychiatric | 258,400 | |
| RL Davis | 270,600 | |
| Roadhouse Aviation | 743,750 | |
| Robert Jones | 7,400 | |
| Robert R Bruce | 282,300 | |
| Roman Catholic Diocese of Tulsa | 1,200,000 | |
| Ron Wilson Printing | 328,404 | |
| RPB&J | 300,010 | |
| S3 Inc | 70,000 | |
| Sand Springs Metal Processing | 198,400 | |
| Sandra Ventures | 761,100 | |
| Sapulpa Auto Pool | 2,600,000 | |
| Sasan Jewelry | 238,240 | |
| Schnidt Dental | 750,000 | |
| Schuler Machine | 73,145 | |
| Schwarz Paying | 1,020,700 | |
| Schwarz Ready Mix | 3,640,000 | |
| Scott and Carolyn Shields | 272,300 | |
| Scott Litwiller | 282,300 | |
| Seasonal Retail | 260,000 | |
| Security Holdings | 4,782,200 | |
| Select Ventures | 620,200 | |
| Selexys | 500,000 | |
| Seneca Cayuga | 1,210,200 | |
| Sentry Storage | 3,775,202 | |
| Sequoyah Enterprises | 3,416,600 | |
| Shannon K Toler | 237,980 | |
| SIWA Biotech Corp | 100,000 | |
| SLR Broken Arrow | 24,900,000 | |
| SLR Metro | 13,100,000 | |
| South Tulsa Associates | 131,000 | |
| South Tulsa Associates | 148,300 | |
| Southern Eagles Enterprises | 373,300 | |
| Southern Plains | 7,285,000 | |
| Southwest Medical Equipment | 267,300 | |
| Southwind Homes | 447,400 | |
| Spiro Equipment | 4,180,000 | |
| Splinter Film II | 265,277 | |
| Spot Not Car Wash | 12,296,810 | |
| Springpoint Technologies | 1,757,000 | |
| SSO Corporate Properties | 670,000 | |
| St Simons Episcopal Home | 3,499,300 | |
| Starlite Houseboats of Oklahoma | 444,800 | |
| Steven and April Snead | 1,500,000 | |
| Stillwater Designs & Audio | 10,500,000 | |
| StoneBridge Group | 550,400 | |
| Stoney Wrecker Service | 1,098,300 | |
| Summit Health Care | 400,000 | |
| Summit Physical Therapy | 1,915,000 | |
| Superior Linen Service | 630,000 | |
| Surface Mount Depot | 728,400 | |
| Tanner Consulting Bartlesville Building | 270,400 | |
| Team Sales | 621,800 | |
| Temperature Control Logistics | 458,000 | |
| Teresa L Knox and Ivan D Acosta | 2,850,600 | |
| Terra | 83,333,334 | |
| TESG | 12,600,000 | |
| The Athletic Loft of Norman | 283,600 | |
| The Bama Companies | 700,000 | |
| The Cherokee Nation | 4,908,400 | |
| The Metropolitan Limousine | 2,050,000 | |
| The Welmark Co. | 1,800,000 | |
| Theresa Anne Spanier Trust | 515,600 | |
| Thomas Brothers Produce | 662,800 | |
| Thornton Family | 11,500,000 | |
| Three Diamond Leasing | 13,458,200 | |
| Tiger Truck | 20,430,000 | |
| Timberwood Cottages | 3,468,810 |